Asynchronous creation of shipment #
URL #
POST /orders
Query parameters #
Section | Parameter | Description | Type | Required | Example |
---|---|---|---|---|---|
order | |||||
clientNumber | Order number in the client’s system. It can be reused if you cancel or delete an order. | String | Yes | 123-456 | |
providerNumber | Order number in the delivery service system. If the logistics company issues a range of order numbers. | String | No | 123-456 | |
description | Comments on the order | String | No | Important order | |
barcode | Barcode of the order. If an order is passed with an indication of places (Place), then barcode must be specified in the place parameter.barcode | String | No | 123456 | |
weight | Total order weight in grams | Number | Yes | 100 | |
height | Order height in centimeters | Number | No | 10 | |
length | Order length in centimeters | Number | No | 10 | |
width | Order width in centimeters | Number | No | 10 | |
providerKey | Code of the logistics company | String | Yes | cdek | |
providerConnectId | ID of the connection to the logistics company. Used when multiple contracts with the same logistics company are connected to the same ApiShip account. | Number | No | 12 | |
pickupType | Type of cargo pickup 1 - from the customer’s door 2 - the customer brings the order to the warehouse of the logistics company. | Number | Yes | 1 | |
deliveryType | Delivery type 1 - to the door 2 - to the pick-up point | Number | Yes | 1 | |
tariffId | The logistics company’s tariff that is used for delivery | Number | Yes | 1 | |
pointInId | ID of the order acceptance point from the /lists/points method. Required if the shipment is to the warehouse of the logistics company. | Number | No | 32 | |
pointOutId | ID of the order pickup point from the /lists/points method. Required if the delivery is to the pick-up point | Number | No | 21 | |
pickupDate | Planned date of transfer of the order to the logistics company (courier call) | Date | No | 2020-01-31 | |
pickupTimeStart | The initial time when the order was sent to the logistics company (when the courier was called) | Time | No | 10:00 | |
pickupTimeEnd | The final time when the order is sent to the logistics company (when the courier is called) | Time | No | 18:00 | |
deliveryDate | Desired delivery date | Date | No | 2020-01-31 | |
deliveryTimeStart | Initial delivery time | Time | No | 10:00 | |
deliveryTimeEnd | The final delivery time | Time | No | 18:00 | |
cost | |||||
assessedCost | Estimated cost / amount of insurance (in rubles) | Number | Yes | 100,12 | |
codCost | Cash on delivery amount including VAT (in rubles) | Number | Yes | 98,21 | |
deliveryCost | Cost of delivery from the recipient. codCost must contain this amount. | Number | No | 50,12 | |
deliveryCostVat | VAT rate | Number | No | 20 | |
isDeliveryPayedByRecipient | Flag for specifying the party that pays for delivery services (0 - sender, 1 - recipient) | Number | No | 1 | |
sender | |||||
phone | Contact phone number | String | Yes | +7(925)111-11-11 | |
companyName | Company name | String | No | ООО КНД | |
contactName | Contact person’s full name | String | Yes | Иванов Иван | |
countryCode | Country code in accordance with ISO 3166-1 alpha-2 | String | Yes | RU | |
region | Region or province | String | Yes | Москва | |
city | Сity | String | Yes | Москва | |
street | Street | String | Yes | Нижняя Красносельская | |
house | House | String | Yes | 1a | |
block | Building | String | No | 1 | |
office | Office / Apartment | String | No | 1 | |
Contact email address | String | No | mail@gmail.com | ||
addressString | Address in a single line | String | Yes | 105066, Москва, Нижняя Красносельская улица, 14А | |
lat | Latitude | Number | No | 55.756499 | |
lng | Longitude | Number | No | 37.621864 | |
postIndex | Postal code | String | No | 100100 | |
area | Area | String | No | Кировский | |
cityGuid | City ID in the FIAS database | String | No | 0c5b2444-70a0-4932-980c-b4dc0d3f02b5 | |
comment | Comment | String | No | Позвонить с проходной | |
recipient | |||||
phone | Contact phone number | String | Yes | +7(925)111-11-11 | |
companyName | Company name | String | No | ООО КНД | |
contactName | Contact person’s full name | String | Yes | Иванов Иван | |
countryCode | Country code in accordance with ISO 3166-1 alpha-2 | String | Yes | RU | |
region | Region or province | String | Yes | Москва | |
city | Сity | String | Yes | Москва | |
street | Street | String | Yes | Нижняя Красносельская | |
house | House | String | Yes | 1a | |
block | Building | String | No | 1 | |
office | Office / Apartment | String | No | 1 | |
Contact email address | String | No | mail@gmail.com | ||
addressString | Address in a single line | String | Yes | 105066, Москва, Нижняя Красносельская улица, 14А | |
lat | Latitude | Number | No | 55.756499 | |
lng | Longitude | Number | No | 37.621864 | |
postIndex | Postal code | String | No | 100100 | |
area | Area | String | No | Кировский | |
cityGuid | City ID in the FIAS database | String | No | 0c5b2444-70a0-4932-980c-b4dc0d3f02b5 | |
comment | Comment | String | No | Позвонить с проходной | |
returnAddress | |||||
phone | Contact phone number | String | Yes | +7(925)111-11-11 | |
companyName | Company name | String | No | ООО КНД | |
contactName | Contact person’s full name | String | Yes | Иванов Иван | |
countryCode | Country code in accordance with ISO 3166-1 alpha-2 | String | Yes | RU | |
region | Region or province | String | Yes | Москва | |
city | Сity | String | Yes | Москва | |
street | Street | String | Yes | Нижняя Красносельская | |
house | House | String | Yes | 1a | |
block | Building | String | No | 1 | |
office | Office / Apartment | String | No | 1 | |
Contact email address | String | No | mail@gmail.com | ||
addressString | Address in a single line | String | Yes | 105066, Москва, Нижняя Красносельская улица, 14А | |
lat | Latitude | Number | No | 55.756499 | |
lng | Longitude | Number | No | 37.621864 | |
postIndex | Postal code | String | No | 100100 | |
area | Area | String | No | Кировский | |
cityGuid | City ID in the FIAS database | String | No | 0c5b2444-70a0-4932-980c-b4dc0d3f02b5 | |
comment | Comment | String | No | Позвонить с проходной | |
place | |||||
placeNumber | Place number in the client’s information system | String | No | 1 | |
barcode | Place barcode | String | No | 011-819 | |
height | Place height in centimeters | Number | Yes | 10 | |
width | Place width in centimeters | Number | Yes | 10 | |
length | Place length in centimeters | Number | Yes | 10 | |
weight | Place weight in grams | Number | Yes | 100 | |
items | The contents of the place | item | Yes | ||
item | |||||
description | Name of product | String | Yes | Кирпич | |
quantity | Quantity of product | Number | Yes | 2 | |
articul | Articul of product | String | No | 123-456 | |
barcode | Barcode of product | String | No | 123456 | |
assessedCost | Estimated cost of a product unit in rubles | Number | No | 100,20 | |
cost | Cash on delivery of the product in rubles | Number | No | 100,20 | |
costVat | VAT rate | Number | No | 20 | |
weight | Weight of a product unit in grams | Number | Yes | 100 | |
height | Height of the product unit in centimeters | Number | No | 10 | |
length | Length of the product unit in centimeters | Number | No | 10 | |
width | Width of the product unit in centimeters | Number | No | 10 | |
markCode | Marking code | String | No | 010468006347633 | |
extraParams | No | ||||
key | Type of additional service | String | Yes | cdek.InspectionAttachments | |
value | Value of an additional service | String | Yes | 1 |
You must fill in the addressString field if other required address fields are not filled in (countryCode,city,region,street).
If the addressString is filled in, the address will be parsed into its components and the data obtained as a result of parsing the addressString string will be used.
Request example #
|
|
|
|
Succsess response parameters #
Section | Parameter | Description | Type | Required | Example |
---|---|---|---|---|---|
orderId | Order ID in ApiShip | Number | Yes | 4561111 | |
created | Order creation date | Date and Time | Yes | 2018-01-01T10:00:00+03:00 |
Response example #
|
|
|
|